
Box Score |
Utah State Softball
Utah State at New Mexico State
Apr 27, 2012 at Las Cruces, N.M. (NM State SB Complex)
Utah State 1 (16-32,3-13 WAC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Thomsen, Christine 1b | 3 | 0 | 2 | 1 | 0 | 0 | 11 | 3 | 0 | |
Miller, Samantha c | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
Orozco, Amburlyn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Uchida, Kassandra rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Froton, Hailey cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaneshiro, Kelley ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | |
Day, Tatem 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
Lenzora, Allison 2b | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
Cummings, Christina pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas, Annie lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marquez, Lindsey ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Koons, Jolene dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Tyteca, Shelbi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Chaplin, Dani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 25 | 1 | 7 | 1 | 0 | 5 | 18 | 14 | 5 | |
New Mexico State 4 (21-27,2-14 WAC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Olive, A. lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Padilla, M. dp | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Tovio-Asato, 3b | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | |
Candelaria, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swedberg, V. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Dodd, K. 1b | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 2 | 0 | |
Dohrwardt, C pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jennings, T. pr/1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Conrad, T. ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Rodriguez, S cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Clifton, B. c | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | |
Javillo, S. 2b/pr | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | |
Cisneros, T. ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Walker, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 23 | 4 | 6 | 3 | 4 | 1 | 21 | 14 | 7 |
Score by Innings R H E ----------------------------------------- Utah State.......... 001 000 0 - 1 7 2 New Mexico State.... 002 002 X - 4 6 0 ----------------------------------------- |
E - Kaneshiro,K.(12); Thomas,A.(1). LOB - USU 5; NMSU 7. 2B - Thomsen,C.. SH - Uchida,K.(2); Thomas,A.(4); Conrad, T. 2(7). |
Utah State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Tyteca, Shelbi L,4-9 | 5.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 2 | 12 |
Chaplin, Dani | 1.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 |
New Mexico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Walker, C. W,6-4 | 7.0 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 2 | 13 |
Win - Walker, C. (6-4). Loss - Tyteca,S. (4-9). Save - None.
Umpires - HP: Robert Marcialis 1B: Geri Magwire 3B: Michael Hernandez
|
-
News
-
Utah State Softball Hosting...
Utah State softball (14-25, 4-11 MW) continues in-state non-conference action this week as it...
04/17/2018 -
Game Notes: Utah State...
Utah State softball (14-25, 4-11 MW) continues its 2018 season this week with four games. The...
04/16/2018 -
USU Softball Ends Colorado ...
Utah State softball closed a weekend series with Colorado State Sunday, falling to the Rams, 6-4,...
04/15/2018 -
Utah State Softball Splits ...
Back from a weather delayed series start, Utah State softball split its doubleheader with...
04/14/2018 -
Field Conditions Force...
After a day of rain and snow prior to the series against Colorado State, field conditions have...
04/13/2018 -
Aggie Softball Welcoming...
Utah State softball (13-23, 3-9 MW) continues Mountain West play this weekend, as it hosts...
04/12/2018 -
Two Former USU Softball...
Two former Utah State softball players have signed with an overseas team, as April Brown and...
04/12/2018 -
USU Softball Opens Week in ...
Despite a valiant effort at a comeback in the sixth inning, Utah State softball opened its five-g...
04/11/2018
-
-
Online Store
Official Aggie Gear