Schedule/Results
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 09/18/08 | at BYU Invitational | Provo, Utah | All Day |
| 09/19/08 | at BYU Invitational | Provo, Utah | All Day |
| 09/20/08 | at BYU Invitational | Provo, Utah | All Day |
| 10/10/08 | Utah State Invitational | Logan, Utah | All Day |
| 10/11/08 | Utah State Invitational | Logan, Utah | All Day |
| 10/15/08 | ITA Regionals | Salt Lake City, Utah | All Day |
| 10/16/08 | ITA Regionals | Salt Lake City, Utah | All Day |
| 10/17/08 | ITA Regionals | Salt Lake City, Utah | All Day |
| 10/18/08 | ITA Regionals | Salt Lake City, Utah | All Day |
| 01/22/09 | at Idaho State | Pocatello, Idaho | W, 6-1 |
| 01/30/09 | at BYU | Provo, Utah | L, 7-0 |
| 02/06/09 | at Boise State | Boise, Idaho | L, 7-0 |
| 02/07/09 | vs. Colorado State | Boise, Idaho | L, 6-1 |
| 02/20/09 | at UC Riverside | Las Vegas, Nev. | L, 6-1 |
| at UNLV | Las Vegas, Nev. | L, 7-0 | |
| 02/22/09 | vs. Illinois State | Las Vegas, Nev. | L, 6-1 |
| 02/25/09 | vs. Weber State | Logan, Utah | L, 4-3 |
| 03/04/09 | vs. Idaho State | Logan, Utah | W, 5-2 |
| 03/08/09 | vs. Eastern Washington | Logan, Utah | L, 5-2 |
| 03/13/09 | at Portland State | Portland, Ore. | L, 5-2 |
| 03/14/09 | vs. Seattle University | Portland, Ore. | W, 4-3 |
| 03/18/09 | vs. Houston | Logan, Utah | L, 6-1 |
| 03/20/09 | at Montana State | Bozeman, Mont. | L, 6-1 |
| 03/21/09 | vs. Montana | Bozeman, Mont. | L, 5-2 |
| 03/26/09 | vs. Wyoming | Logan, Utah | L, 4-3 |
| 04/04/09 | vs. Hawai'i | Boise, Idaho | L, 7-0 |
| vs. Idaho | Boise, Idaho | L, 5-2 | |
| 04/07/09 | at Weber State | Ogden, Utah | L, 4-3 |
| 04/10/09 | vs. New Mexico State | Fresno, Caiif. | L, 6-1 |
| 04/11/09 | at Fresno State | Fresno, Caiif. | L, 7-0 |
| 04/17/09 | vs. Louisiana Tech | Logan, Utah | W, 7-0 |
| vs. San Jose State | Logan, Utah | W, 4-3 | |
| 04/18/09 | vs. Nevada | Logan, Utah | L, 7-0 |
| 04/23/09 | Boise State - WAC Championships | Honolulu, Hawaii | L, 4-0 |
Schedule Key
Home Event
Away Event


