
Team match-by-match
Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan 22, 2009 | at | Idaho State | W | |||||||||||||
Jan 30, 2009 | at | #43 Brigham Young | L | |||||||||||||
% | Feb 07, 2009 | vs | Colorado State University | L | ||||||||||||
%* | Feb 06, 2009 | at | #38 Boise State University | L | ||||||||||||
Feb 20, 2009 | at | #49 University of Nevada Las Vegas | L | |||||||||||||
Feb 22, 2009 | vs | Illinois State | L | |||||||||||||
Feb 20, 2009 | at | UC Riverside | L | |||||||||||||
Feb. 25, 2009 | WEBER STATE | L | ||||||||||||||
Mar 04, 2009 | IDAHO STATE | W | ||||||||||||||
Mar 08, 2009 | EASTERN WASHINGTON | L | ||||||||||||||
Mar 13, 2009 | at | Portland State University | L | |||||||||||||
Mar 14, 2009 | vs | Seattle University | W | |||||||||||||
Mar 18, 2009 | UNIVERSITY OF HOUSTON | L | ||||||||||||||
Mar 20, 2009 | at | Montana State University | L | |||||||||||||
Mar 21, 2009 | at | University of Montana | L | |||||||||||||
Mar 26, 2009 | UNIVERSITY OF WYOMING | L | ||||||||||||||
Apr 04, 2009 | vs | Hawaii | L | |||||||||||||
Apr 04, 2009 | vs | University of Idaho | L | |||||||||||||
Apr 07, 2009 | at | Weber State | L | |||||||||||||
* | Apr 10, 2009 | vs | New Mexico State | L | ||||||||||||
* | 4/11/2009 | at | #15 Fresno State | L | ||||||||||||
Apr 17, 2009 | LOUISIANA TECH UNIVERSITY | W | ||||||||||||||
Apr 17, 2009 | SAN JOSE STATE | W | ||||||||||||||
Apr 18, 2009 | NEVADA | L | ||||||||||||||
Apr 23, 2009 | vs | #36 Boise State | L |
Schedule legend |
-
News
-
Utah State Women's Tennis...
Utah State women's tennis (11-10, 1-1 MW) begins a two-match homestand on Friday, April 13, as...
04/12/2018 -
Utah State Women's Tennis...
Utah State women's tennis (11-10, 1-1 MW) lost, 4-0, to Northern Arizona (14-3, 8-0 Big Sky) on...
04/06/2018 -
Utah State Women's Tennis...
Utah State women's tennis (11-9, 1-1 MW) begins a three-match homestand on Friday, April 6, as...
04/05/2018 -
Utah State Women's Tennis...
Utah State women's tennis (11-9, 1-1 MW) lost 5-2 to Wyoming (9-6, 1-1 MW) in Laramie on Saturday...
03/31/2018 -
USU Women's Tennis...
Utah State women's tennis (11-8, 1-0 MW) continues its Mountain West road trip as the Aggies take...
03/30/2018 -
USU Women's Tennis Opens MW...
Utah State women's tennis (11-8, 1-0 MW) opened Mountain West play with a 5-1 win over Colorado...
03/29/2018 -
USU Women's Tennis Opens...
Utah State women's tennis (10-8, 0-0 MW) will begin its Mountain West schedule on Thursday, March...
03/28/2018 -
Utah State Women's Tennis...
Utah State women's tennis (10-8, 0-0 MW) never lost a match against Montana (6-9, 2-3 Big Sky)...
03/25/2018
-
-
Online Store
Official Aggie Gear