
Recap
Utah State Women's Tennis Sep 15, 2011 -- BYU Invitational
BYU Invitational
Sep 15, 2011 at
| Singles competition |
| 32 | Mersadi Wilkins (Utah State) def. Mandee Miller (Weber State) 4-6, 6-0, 6-0 |
| 32 | Romina Nedakovic (Utah State) def. Thais Kurer (Weber State) 6-4, 4-6, 6-2 |
| 32 | McKenzie Davis (Utah State) def. Aubrey Paul (Brigham Young) 7-5, 6-3 |
| 32 | Kimberly Watts (Utah State) def. Nittaya Phonharath (Weber State) 6-3, 6-3 |
| 32 | Annika Karlsen (Weber State) def. Monica Abella (Utah State) 6-3, 6-4 |
| 32 | Lisa Waldon (Brigham Young) def. Brianna Rowland (Utah State) 6-4, 6-0 |
| 16 | Megan Price (Brigham Young) def. Mersadi Wilkins (Utah State) 6-0, 6-2 |
| 16 | McKenzie Davis (Utah State) def. Romina Nedakovic (Utah State) 6-2, 6-1 |
| 16 | K. Voytsekhovich (Utah State) def. Kelsie Craig (Brigham Young) 6-2, 6-1 |
| 16 | Desirre Tran (Brigham Young) def. Kimberly Watts (Utah State) 6-0, 6-1 |
| 16 | Jaci West (Utah State) def. Tessa Washburn (Brigham Young) 6-3, 6-0 |
| qf | Megan Price (Brigham Young) def. McKenzie Davis (Utah State) 6-2, 6-7, 6-2 |
| qf | Desirre Tran (Brigham Young) def. K. Voytsekhovich (Utah State) 6-0, 6-1 |
| qf | Morgan Anderson (Brigham Young) def. Jaci West (Utah State) 6-3, 6-0 |
| C16 | Monica Abella (Utah State) def. Kimberly Watts (Utah State) 7-6, 6-3 |
| C16 | Brianna Rowland (Utah State) def. Kelsie Craig (Brigham Young), by default |
| C16 | Romina Nedakovic (Utah State) def. Michelle Warwick (Weber State) 6-2, 6-2 |
| C16 | Mersadi Wilkins (Utah State) def. Carly Lloyd (Weber State) 6-2, 6-3 |
| Cqf | Monica Abella (Utah State) def. Brianna Rowland (Utah State) 6-1, 5-7, 6-0 |
| Cqf | Romina Nedakovic (Utah State) def. Mersadi Wilkins (Utah State) 6-1, 6-0 |
| Csf | Monica Abella (Utah State) def. Romina Nedakovic (Utah State) 5-7, 7-6, 11-9 |
| Doubles competition |
| 16 | Monica Abella/Mersadi Wilkins (Utah State) def. Carly Lloyd/Mandee Miller (Weber State) 8-5 |
| 16 | McKenzie Davis/Brianna Rowland (Utah State) def. Thais Kurer/Ashley Tanner (Weber State) 8-5 |
| 16 | Kimberly Watts/Romina Nedakovic (Utah State) def. Kelsie Craig/Lisa Waldon (Brigham Young) 8-6 |
| qf | Morgan Anderson/Megan Price (Brigham Young) def. Monica Abella/Mersadi Wilkins (Utah State) 8-0 |
| qf | Desirre Tran/Aubrey Paul (Brigham Young) def. McKenzie Davis/Brianna Rowland (Utah State) 8-6 |
| qf | Michelle Warwick/Brittiny Moore (Weber State) def. Kimberly Watts/Romina Nedakovic (Utah State) 8-5 |
| qf | Jaci West/K. Voytsekhovich (Utah State) def. Tessa Washburn/Andie Young (Brigham Young) 8-2 |
| sf | Desirre Tran/Aubrey Paul (Brigham Young) def. Morgan Anderson/Megan Price (Brigham Young) 8-2 |
| sf | K. Voytsekhovich/Jaci West (Utah State) def. Michelle Warwick/Brittiny Moore (Weber State) 8-2 |
| fi | Desirre Tran/Aubrey Paul (Brigham Young) def. K. Voytsekhovich/Jaci West (Utah State) 8-5 |
| Cqf | Thais Kurer/Ashley Tanner (Weber State) def. Romina Nedakovic/Kimberly Watts (Utah State) 8-2 |
| Cqf | Kelsie Craig/Lisa Waldon (Brigham Young) def. McKenzie Davis/Brianna Rowland (Utah State), by default |
| Cqf | Annika Karlsen/Nittaya Phonharath (Weber State) def. Monica Abella/Mersadi Wilkins (Utah State) 8-2 |
| Csf | McKenzie Davis/Brianna Rowland (Utah State) def. Annika Karlsen/Nittaya Phonharath (Weber State) 8-1 |
| Cfi | McKenzie Davis/Brianna Rowland (Utah State) def. Thais Kurer/Ashley Tanner (Weber State) 8-4 |
Generated on 11/21/2011
|