
2011 Utah State Volleyball

Cumulative Season Statistics
Match-by-Match Statistics

Match Results
Date | Location | Result | |
Nov 21, 2011 | Las Vegas, Nev. | Fresno State 3, Utah State 0 (25-18,25-19,25-10) | Box score |
Nov 12, 2011 | Fresno, CA | Fresno State 3, Utah State 2 (25-21,25-19,20-25,24-26,15-9) | Box score |
Nov 10, 2011 | Reno, Nevada | Utah State 3, Nevada 1 (26-24,25-18,16-25,25-10) | Box score |
Nov 05, 2011 | Logan, Utah | Idaho 3, Utah State 2 (24-26,25-19,24-26,27-25,15-8) | Box score |
Nov 03, 2011 | Orem, Utah | Utah Valley 3, Utah State 0 (25-20,25-21,25-20) | Box score |
Oct 29, 2011 | Logan, Utah | Utah State 3, Louisiana Tech 0 (25-15,25-17,25-22) | Box score |
Oct 27, 2011 | Logan, Utah | Utah State 3, New Mexico State 2 (25-21,19-25,25-18,19-25,18-16) | Box score |
Oct 21, 2011 | Honolulu, O'ahu | Hawai'i 3, Utah State 0 (25-16,25-21,25-11) | Box score |
Oct 19, 2011 | San Jose, Calif. | San Jose State 3, Utah State 1 (25-21,25-12,15-25,26-24) | Box score |
Oct 15, 2011 | Logan, Utah | Utah State 3, Nevada 0 (25-20,25-18,25-18) | Box score |
Oct 13, 2011 | Logan, Utah | Utah State 3, Fresno State 1 (25-23,22-25,25-20,25-14) | Box score |
Oct 07, 2011 | Moscow, Idaho | Idaho 3, Utah State 0 (25-17,25-14,25-16) | Box score |
Oct 01, 2011 | Las Cruces, N.M. | New Mexico State 3, Utah State 0 (25-23,25-22,25-18) | Box score |
Sep 29, 2011 | Ruston, La. | Utah State 3, Louisiana Tech 1 (25-19,25-14,21-25,25-12) | Box score |
Sep 24, 2011 | Logan, Utah | Hawai'i 3, Utah State 1 (21-25,25-16,25-15,25-20) | Box score |
Sep 22, 2011 | Logan, Utah | Utah State 3, San Jose State 0 (25-18,25-20,25-12) | Box score |
Sep 17, 2011 | Fullerton, CA | Utah State 3, Cal State Fullerton 1 (20-25,25-22,25-19,25-19) | Box score |
Sep 16, 2011 | Irvine, CA | UC Irvine 3, Utah State 1 (23-25,25-20,25-10,25-17) | Box score |
Sep 13, 2011 | Logan, Utah | BYU 3, Utah State 0 (25-22,25-21,25-19) | Box score |
Sep 10, 2011 | Long Beach, Calif. | SMU 3, Utah State 1 (25-21,25-13,23-25,28-26) | Box score |
Sep 10, 2011 | Long Beach, Calif. | Long Beach State 3, Utah State 0 (25-22,25-22,25-17) | Box score |
Sep 9, 2011 | Long Beach, Calif. | Oregon State 3, Utah State 0 (25-14,25-18,25-21) | Box score |
Sep 06, 2011 | Ogden, Utah | Utah State 3, Weber State 2 (25-18,23-25,25-23,23-25,15-13) | Box score |
Sep 03, 2011 | Logan, Utah | Utah State 3, Texas State 2 (16-25,25-23,25-15,20-25,15-10) | Box score |
Sep 02, 2011 | Logan, Utah | Utah State 3, Syracuse 1 (25-23,25-23,17-25,25-19) | Box score |
Sep 01, 2011 | Logan, Utah | Idaho State 3, Utah State 2 (21-25,17-25,26-24,25-18,15-12) | Box score |
Aug 27, 2011 | Cedar City, Utah | Southern Utah 3, Utah State 2 (23-25,26-24,13-25,25-18,15-13) | Box score |
Aug 27, 2011 | Cedar City, Utah | Utah State 3, Drake 0 (25-20,25-16,25-22) | Box score |
Aug 26, 2011 | Cedar City, Utah | Pacific 3, Utah State 0 (25-13,25-18,25-17) | Box score |
-
News
-
USU Volleyball Ends the...
SAN JOSE, Calif. - Utah State closed its 2017 regular season with a 3-1 victory at San Jose State...
11/18/2017 -
Utah State Volleyball Loses...
LOGAN, Utah - Utah State women’s volleyball lost 3-1 to Nevada on Thursday night as the...
11/16/2017 -
USU Volleyball Set for the ...
Match Notes | NEV Live Stats | SJSU Live Stats | Watch Live
Utah State’s volleyball team (15...11/14/2017 -
Utah State Volleyball...
LOGAN, Utah - Utah State women’s volleyball will host Nevada on Thursday, Nov. 16, on...
11/15/2017 -
Utah State Volleyball Beats...
LOGAN, Utah - Utah State women’s volleyball remained unbeaten on the year when winning the ...
11/11/2017 -
Utah State Volleyball...
Daddy/Daughter Date Night Promotion
LOGAN, Utah - Utah State women’s volleyball will host...11/10/2017 -
Utah State Volleyball...
LOGAN, Utah - Utah State head volleyball coach Grayson DuBose has announced the addition of four ...
11/09/2017 -
Utah State Volleyball Loses...
BOISE, Idaho - Utah State women’s volleyball lost a three-set decision at Boise State on...
11/07/2017
-
-
Online Store
Official Aggie Gear