Skip To Main Content
Skip Ad

Utah State University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Pratt, Kya .348 .949 36-36 112 19 39 10 1 3 22 60 .536 9 4 8 2 .413 1 0 1-2
25 Bunton, Alex .330 .961 37-37 103 12 34 7 0 5 25 56 .544 13 3 21 3 .417 1 2 1-1
5 Kroening, Faith .298 .755 37-37 114 17 34 6 1 1 11 45 .395 4 7 7 1 .360 0 3 2-3
29 Ramirez, Jazmin .297 .864 37-36 101 14 30 7 0 4 16 49 .485 10 4 9 1 .379 1 1 0-0
12 Matej, Grace .248 .769 37-37 117 19 29 6 1 6 18 55 .470 6 3 25 1 .299 1 0 0-0
20 Goushá, Keely .220 .514 37-37 100 13 22 1 0 0 0 23 .230 7 2 16 1 .284 0 3 6-6
24 Vance, Kate .196 .528 37-37 107 10 21 6 0 1 10 30 .280 8 0 20 1 .248 2 0 1-1
11 Erickson, Kaylee .356 1.310 20-20 59 12 21 7 0 7 16 49 .831 4 10 13 1 .479 0 0 0-0
18 Lopez, Haylee .216 .499 27-13 37 4 8 1 0 0 1 9 .243 2 0 19 0 .256 0 0 1-2
6 Trejo, Sofia .174 .486 16-9 23 2 4 1 0 0 0 5 .217 1 2 9 0 .269 0 2 0-0
10 Castillo, Jaelyn .163 .491 25-22 49 2 8 3 1 0 3 13 .265 3 1 16 0 .226 0 1 0-0
23 Olsen, Kenzee .091 .427 26-11 22 6 2 0 0 1 4 5 .227 3 0 12 0 .200 0 2 0-0
26 Holliday, Hailey .000 .222 10-1 7 0 0 0 0 0 0 0 .000 2 0 7 0 .222 0 0 0-0
1 Smith, Denay .000 .286 10-0 5 0 0 0 0 0 1 0 .000 2 0 3 0 .286 0 0 0-0
0/00 Pead, Ryan .000 .000 15-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Limosnero, Carly .000 .000 6-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Nebeker, Jakobi .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .752 37-37 960 135 252 55 4 28 127 399 .416 74 36 186 11 .336 6 14 12-15
Opponents .327 .948 37-37 979 252 320 54 8 41 235 513 .524 145 26 114 10 .424 7 20 46-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Pindel, Rylie 5.03 1.60 7-5 22-12 5 0-0 1 79.1 97 58 57 30 23 16 2 15 316 .307 2 6 0 1 7
7 Cochran, Kendall 5.59 1.99 4-3 17-10 2 0-0 0 51.1 60 43 41 42 32 9 4 5 203 .296 0 8 0 1 6
8 Brinka, Emmalyn 5.44 1.61 4-5 11-7 2 1-0 1 36.0 38 36 28 20 31 7 1 3 143 .266 2 3 0 2 2
27 Saldaña, Sydney 8.40 2.80 0-0 13-0 0 0-0 0 15.0 30 26 18 12 4 5 1 1 73 .411 1 2 0 1 1
4 Lish, Jordyn 9.00 2.14 1-4 16-5 0 0-0 0 25.2 42 34 33 13 15 10 0 7 114 .368 4 2 0 2 3
13 Limosnero, Carly 11.09 2.83 0-3 12-3 0 0-0 0 17.2 31 33 28 19 6 4 0 5 86 .360 3 1 0 0 1
1 Smith, Denay 16.00 3.43 0-0 6-0 0 0-0 0 7.0 17 16 16 7 3 3 0 5 35 .486 1 4 0 0 0
29 Ramirez, Jazmin 52.50 10.50 0-1 1-0 0 0-0 0 0.2 5 6 5 2 0 0 0 0 9 .556 0 0 0 0 0
Totals 6.77 2.00 16-21 98-37 9 1 2 232.2 320 252 225 145 114 54 8 41 979 .327 13 26 0 7 20
Opponents 3.17 1.36 21-16 86-37 12 3 3 240.2 252 135 109 74 186 55 4 28 960 .263 21 36 0 6 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Pindel, Rylie 19 0 19 0 1.000 2 3 1 0 0
18 Lopez, Haylee 16 15 1 0 1.000 0 0 0 0 0
8 Brinka, Emmalyn 8 1 7 0 1.000 0 4 1 0 0
27 Saldaña, Sydney 5 0 5 0 1.000 1 2 0 0 0
7 Cochran, Kendall 5 0 5 0 1.000 0 2 3 0 0
00 Pead, Ryan 4 4 0 0 1.000 0 0 0 0 0
29 Ramirez, Jazmin 225 182 41 2 .991 8 0 0 0 0
10 Castillo, Jaelyn 87 71 15 1 .989 0 37 9 3 0
5 Kroening, Faith 60 57 2 1 .983 0 0 0 0 0
2 Pratt, Kya 53 51 1 1 .981 0 0 0 0 0
11 Erickson, Kaylee 144 135 6 3 .979 4 1 1 1 0
25 Bunton, Alex 107 22 80 5 .953 2 0 0 0 0
24 Vance, Kate 139 53 79 7 .950 5 0 0 0 0
6 Trejo, Sofia 36 28 6 2 .944 2 6 2 4 0
20 Goushá, Keely 123 60 56 7 .943 7 0 0 0 0
23 Olsen, Kenzee 23 19 2 2 .913 1 0 0 0 0
13 Limosnero, Carly 5 0 4 1 .800 1 3 0 0 0
4 Lish, Jordyn 3 0 2 1 .667 0 1 0 0 0
26 Holliday, Hailey 1 0 0 1 .000 0 2 0 0 0
1 Smith, Denay 0 0 0 0 .000 0 0 1 0 0
12 Matej, Grace 0 0 0 0 .000 0 0 0 0 0
16 Nebeker, Jakobi 0 0 0 0 .000 0 0 0 0 0
Totals 1063 698 331 34 .968 14 61 18 8 0
Opponents 982 723 227 32 .967 12 18 4 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Pratt, Kya .394 1.065 10-10 33 5 13 3 1 1 3 21 .636 0 2 4 0 .429 0 0 1-1
11 Erickson, Kaylee .370 1.366 10-10 27 6 10 4 0 3 5 23 .852 3 5 5 0 .514 0 0 0-0
29 Ramirez, Jazmin .300 .931 10-10 30 3 9 2 0 2 6 17 .567 1 2 2 0 .364 0 0 0-0
25 Bunton, Alex .276 .974 10-10 29 5 8 1 0 3 10 18 .621 3 1 9 2 .353 1 0 1-1
12 Matej, Grace .200 .894 10-10 30 6 6 0 0 4 5 18 .600 4 0 9 1 .294 0 0 0-0
5 Kroening, Faith .179 .624 10-10 28 3 5 2 1 0 3 9 .321 2 3 3 1 .303 0 2 1-1
20 Goushá, Keely .143 .470 10-10 21 2 3 1 0 0 0 4 .190 4 0 3 0 .280 0 0 0-0
24 Vance, Kate .107 .388 10-10 28 1 3 1 0 1 2 7 .250 1 0 3 0 .138 0 0 0-0
10 Castillo, Jaelyn .067 .134 6-6 15 0 1 0 0 0 0 1 .067 0 0 7 0 .067 0 0 0-0
6 Trejo, Sofia .000 .100 5-4 9 1 0 0 0 0 0 0 .000 1 0 3 0 .100 0 0 0-0
18 Lopez, Haylee .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
13 Limosnero, Carly .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Olsen, Kenzee .000 .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Smith, Denay .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
16 Nebeker, Jakobi .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .227 .775 10-10 256 35 58 14 2 14 35 118 .461 20 13 53 4 .314 1 2 3-3
Opponents .362 1.039 10-10 290 83 105 15 4 14 76 170 .586 44 6 26 3 .453 2 10 20-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Pindel, Rylie 6.05 1.95 1-1 8-2 1 0-0 1 22.0 33 20 19 10 8 2 1 5 94 .351 1 1 0 0 3
7 Cochran, Kendall 6.18 2.29 1-2 5-4 0 0-0 0 17.0 23 16 15 16 6 3 2 1 71 .324 0 2 0 1 2
4 Lish, Jordyn 8.40 1.91 1-2 6-3 0 0-0 0 13.1 19 16 16 6 7 5 0 4 54 .352 0 1 0 1 3
13 Limosnero, Carly 11.31 2.80 0-2 4-1 0 0-0 0 8.2 16 16 14 7 1 2 0 3 44 .364 2 1 0 0 1
1 Smith, Denay 15.75 3.64 0-0 1-0 0 0-0 0 1.1 2 3 3 2 3 1 0 1 6 .333 0 0 0 0 0
27 Saldaña, Sydney 17.18 4.69 0-0 3-0 0 0-0 0 3.2 12 12 9 3 1 2 1 0 21 .571 1 1 0 0 1
Totals 8.06 2.26 3-7 27-10 1 0 1 66.0 105 83 76 44 26 15 4 14 290 .362 4 6 0 2 10
Opponents 3.62 1.16 7-3 28-10 2 1 1 67.2 58 35 35 20 53 14 2 14 256 .227 4 13 0 1 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Ramirez, Jazmin 43 18 25 0 1.000 1 0 0 0 0
10 Castillo, Jaelyn 22 18 4 0 1.000 0 16 3 0 0
5 Kroening, Faith 22 22 0 0 1.000 0 0 0 0 0
2 Pratt, Kya 14 14 0 0 1.000 0 0 0 0 0
23 Olsen, Kenzee 9 8 1 0 1.000 0 0 0 0 0
30 Pindel, Rylie 5 0 5 0 1.000 1 0 0 0 0
27 Saldaña, Sydney 3 0 3 0 1.000 1 0 0 0 0
7 Cochran, Kendall 3 0 3 0 1.000 0 0 0 0 0
13 Limosnero, Carly 2 0 2 0 1.000 0 0 0 0 0
11 Erickson, Kaylee 72 68 2 2 .972 2 0 0 0 0
20 Goushá, Keely 17 15 1 1 .941 0 0 0 0 0
25 Bunton, Alex 32 6 24 2 .938 1 0 0 0 0
6 Trejo, Sofia 13 9 3 1 .923 0 4 1 1 0
24 Vance, Kate 38 20 15 3 .921 1 0 0 0 0
4 Lish, Jordyn 1 0 0 1 .000 0 0 0 0 0
00 Pead, Ryan 0 0 0 0 .000 0 0 0 0 0
1 Smith, Denay 0 0 0 0 .000 0 0 0 0 0
12 Matej, Grace 0 0 0 0 .000 0 0 0 0 0
16 Nebeker, Jakobi 0 0 0 0 .000 0 0 0 0 0
18 Lopez, Haylee 0 0 0 0 .000 0 0 0 0 0
Totals 296 198 88 10 .966 7 20 4 1 0
Opponents 256 203 50 3 .988 12 3 0 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 vs ACU W 8-0 23 8 9 6 3 0 1 5 0 0 1 0 3 0 0 3 18 7 0 .391
2/5/2026 at Texas A&M L 1-9 16 1 1 1 1 0 0 1 0 0 0 1 0 0 0 10 12 8 1 .063
2/6/2026 vs ACU W 4-2 27 4 9 3 3 0 0 2 0 0 0 0 0 2 0 5 21 6 0 .333
2/7/2026 vs Bryant W 5-1 26 5 10 5 2 0 0 4 0 0 0 0 1 1 0 3 21 9 0 .385
2/7/2026 vs Providence W 3-1 31 3 11 3 2 0 1 3 0 0 0 2 0 0 0 8 21 6 2 .355
2/13/2026 St. Francis (Pa.) W 5-4 32 5 11 4 2 0 1 1 0 0 1 1 1 1 0 1 24 10 0 .344
2/13/2026 Loyola Marymount L 3-6 32 3 6 3 2 0 0 1 0 0 0 0 0 0 0 7 24 9 1 .188
2/14/2026 vs Hawaii W 5-1 32 5 10 5 3 0 0 4 0 1 0 2 0 0 0 9 21 3 0 .313
2/14/2026 vs CSU Bakersfield W 7-2 35 7 14 7 3 0 1 2 0 1 1 0 0 0 0 1 21 14 0 .400
2/15/2026 vs Hawaii L 8-16 28 8 9 7 3 1 0 3 0 0 0 2 0 0 0 2 17 8 1 .321
2/20/2026 vs Virginia Tech L 3-10 25 3 4 3 0 0 2 2 0 0 0 1 0 0 3 6 18 9 1 .160
2/20/2026 at Georgia L 1-4 27 1 7 1 0 0 0 1 0 0 0 3 0 0 1 3 18 11 0 .259
2/21/2026 vs Seton Hall W 8-3 30 8 8 8 1 0 2 6 0 2 0 0 0 0 0 5 21 8 0 .267
2/21/2026 at Georgia L 2-11 19 2 4 2 2 0 0 0 0 0 0 0 0 0 0 6 12 8 1 .211
2/22/2026 vs Seton Hall W 3-1 24 3 7 3 1 0 1 4 0 2 0 0 0 0 0 5 21 17 0 .292
02/27/2026 vs Utah Valley L 1-10 20 1 5 1 2 0 0 0 0 0 0 0 0 0 0 4 12 2 2 .250
2/28/2026 vs Southern Utah W 2-1 21 2 4 2 0 0 2 1 0 0 0 0 1 0 0 9 21 14 0 .190
2/28/2026 vs Utah L 0-11 19 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 12 6 1 .158
02/28/2026 vs Utah Valley L 7-13 35 7 12 7 3 0 0 5 0 2 0 0 0 0 0 5 21 14 3 .343
3/1/2026 at Utah Tech L 0-4 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 18 10 0 .125
03/06/2026 at Kansas L 1-7 23 1 2 1 0 0 0 2 0 0 0 1 0 0 0 13 18 10 1 .087
03/06/2026 at Kansas L 2-18 21 2 5 2 0 1 0 0 0 0 0 1 0 0 0 7 12 2 3 .238
03/07/2026 at Kansas L 0-14 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 12 6 1 .000
03/10/2026 Idaho State L 2-13 23 2 8 2 1 0 1 0 0 0 0 0 0 1 0 2 15 11 3 .348
03/13/2026 at Fresno State W 9-2 35 9 12 8 3 0 1 1 0 0 0 2 1 0 0 3 21 13 1 .343
03/14/2026 at Fresno State W 8-4 37 8 16 6 3 0 0 0 0 1 0 7 5 0 2 1 27 14 2 .432
03/15/2026 at Fresno State L 2-6 25 2 4 2 1 1 1 5 0 0 0 2 0 0 0 8 18 15 1 .160
03/17/2026 at Idaho State W 2-1 24 2 4 2 1 0 1 4 0 0 0 0 0 0 1 3 21 8 0 .167
03/20/2026 Nevada L 6-13 27 6 6 6 2 1 1 4 0 0 0 4 0 0 0 1 21 8 2 .222
03/21/2026 Nevada W 7-6 27 7 9 7 2 0 4 3 0 0 0 2 1 0 1 3 21 10 0 .333
03/22/2026 Nevada L 6-10 27 6 9 6 4 0 1 2 0 0 0 2 1 0 1 5 21 9 0 .333
03/27/2026 Grand Canyon L 3-15 27 3 6 3 0 0 3 0 0 0 0 0 0 0 0 9 21 7 2 .222
03/28/2026 Grand Canyon L 1-10 26 1 5 1 1 0 1 0 0 0 0 0 0 0 0 6 21 9 0 .192
03/29/2026 Grand Canyon L 0-7 24 0 2 0 1 0 0 0 0 0 0 1 0 0 0 9 21 13 1 .083
04/02/2026 at SDSU W 4-3 28 4 8 4 3 0 0 4 1 0 0 0 0 1 2 6 21 7 0 .286
04/03/2026 at SDSU L 1-9 18 1 3 1 0 0 1 0 0 0 0 0 0 0 0 1 12 4 2 .167
04/04/2026 at SDSU W 5-4 27 5 6 5 0 0 2 2 0 3 0 2 0 0 0 5 21 6 2 .222
Total 135-252 960 135 252 127 55 4 28 74 1 12 3 36 14 6 11 186 698 331 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 vs ACU W 8-0 6.0 1 0 0 1 7 0 0 0 0 0 0 0 1 0 0 0.00
2/5/2026 at Texas A&M L 1-9 4.0 8 9 9 6 1 1 0 3 0 0 1 0 1 1 0 15.75
2/6/2026 vs ACU W 4-2 7.0 5 2 2 4 7 2 0 0 0 0 1 0 2 1 1 2.00
2/7/2026 vs Bryant W 5-1 7.0 5 1 1 2 2 1 0 1 0 0 0 0 3 1 0 1.00
2/7/2026 vs Providence W 3-1 7.0 3 1 1 4 9 1 0 0 0 0 1 0 4 1 0 1.00
2/13/2026 St. Francis (Pa.) W 5-4 8.0 6 4 4 1 6 0 0 2 0 0 0 0 5 1 0 3.50
2/13/2026 Loyola Marymount L 3-6 8.0 10 6 4 1 5 1 0 0 0 0 0 0 5 2 0 3.50
2/14/2026 vs Hawaii W 5-1 7.0 3 1 1 1 6 0 1 0 0 0 1 0 6 2 0 1.00
2/14/2026 vs CSU Bakersfield W 7-2 7.0 6 2 2 0 3 2 0 0 0 0 0 0 7 2 0 2.00
2/15/2026 vs Hawaii L 8-16 5.2 15 16 12 6 7 2 0 1 0 0 1 0 7 3 0 14.82
2/20/2026 vs Virginia Tech L 3-10 6.0 10 10 9 8 0 4 1 1 1 0 1 0 7 4 0 10.50
2/20/2026 at Georgia L 1-4 6.0 4 4 3 7 4 0 0 0 0 0 0 0 7 5 0 3.50
2/21/2026 vs Seton Hall W 8-3 7.0 6 3 3 4 1 0 0 1 0 0 0 0 8 5 0 3.00
2/21/2026 at Georgia L 2-11 4.0 11 11 10 5 2 1 0 3 0 0 0 0 8 6 0 17.50
2/22/2026 vs Seton Hall W 3-1 7.0 5 1 1 4 1 1 0 0 1 0 1 0 9 6 0 1.00
02/27/2026 vs Utah Valley L 1-10 4.0 10 10 9 4 3 2 0 2 0 0 0 0 9 7 1 15.75
2/28/2026 vs Southern Utah W 2-1 7.0 4 1 1 1 1 0 0 0 0 0 0 0 10 7 0 1.00
2/28/2026 vs Utah L 0-11 4.0 8 11 9 4 2 2 0 0 0 0 3 0 10 8 0 15.75
02/28/2026 vs Utah Valley L 7-13 7.0 17 13 10 2 0 4 0 0 4 0 1 0 10 9 1 10.00
3/1/2026 at Utah Tech L 0-4 6.0 10 4 4 0 4 3 0 0 0 0 0 0 10 10 0 4.67
03/06/2026 at Kansas L 1-7 6.0 10 7 7 3 1 0 0 6 1 0 4 0 10 11 1 8.17
03/06/2026 at Kansas L 2-18 4.0 17 18 16 7 2 2 0 2 1 0 1 0 10 12 1 28.00
03/07/2026 at Kansas L 0-14 4.0 14 14 14 5 0 4 0 4 1 0 1 0 10 13 1 24.50
03/10/2026 Idaho State L 2-13 5.0 9 13 12 8 2 4 0 1 0 0 1 0 10 14 1 16.80
03/13/2026 at Fresno State W 9-2 7.0 4 2 1 2 2 0 1 0 0 0 1 0 11 14 1 1.00
03/14/2026 at Fresno State W 8-4 9.0 10 4 3 3 3 2 1 0 0 0 1 0 12 14 1 2.33
03/15/2026 at Fresno State L 2-6 6.0 11 6 6 1 0 3 1 0 0 0 1 0 12 15 1 7.00
03/17/2026 at Idaho State W 2-1 7.0 4 1 1 8 7 0 0 0 0 0 0 0 13 15 1 1.00
03/20/2026 Nevada L 6-13 7.0 13 13 9 7 4 1 0 1 1 0 2 0 13 16 1 9.00
03/21/2026 Nevada W 7-6 7.0 12 6 6 4 2 2 1 1 0 0 0 0 14 16 1 6.00
03/22/2026 Nevada L 6-10 7.0 14 10 10 6 4 0 0 3 0 0 0 0 14 17 1 10.00
03/27/2026 Grand Canyon L 3-15 7.0 17 15 14 6 4 4 0 1 0 0 0 0 14 18 1 14.00
03/28/2026 Grand Canyon L 1-10 7.0 12 10 10 6 4 0 1 4 0 0 0 0 14 19 1 10.00
03/29/2026 Grand Canyon L 0-7 7.0 6 7 6 6 3 2 0 2 0 0 1 0 14 20 1 6.00
04/02/2026 at SDSU W 4-3 7.0 6 3 3 1 2 1 0 0 1 0 0 0 15 20 1 3.00
04/03/2026 at SDSU L 1-9 4.0 7 9 8 2 1 1 0 2 2 0 0 0 15 21 1 14.00
04/04/2026 at SDSU W 5-4 7.0 7 4 4 5 2 1 1 0 0 0 2 0 16 21 1 4.00
Total 135-252 232.2 320 252 225 145 114 54 8 41 13 0 26 0 16 21 20

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Fresno State (03/14/2026)
RUNS SCORED 9 Fresno State (03/13/2026)
HITS 16 Fresno State (03/14/2026)
RBIS 8 Seton Hall (2/21/2026); Fresno State (03/13/2026)
DOUBLES 4 Nevada (03/22/2026)
TRIPLES 1 Nevada (03/20/2026); Hawaii (2/15/2026); Kansas (03/06/2026); Fresno State (03/15/2026)
HOME RUNS 4 Nevada (03/21/2026)
WALKS 6 Seton Hall (2/21/2026)
STRIKEOUTS 13 Kansas (03/06/2026)
SAC HITS 5 Fresno State (03/14/2026)
SAC FLIES 2 ACU (2/6/2026)
STOLEN BASES 3 SDSU (04/04/2026)
HIT BY PITCH 7 Fresno State (03/14/2026)
CAUGHT STEALING 1 ACU (2/5/2026); St. Francis (Pa.) (2/13/2026); CSU Bakersfield (2/14/2026)
HIT INTO DP 3 Virginia Tech (2/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Fresno State (03/14/2026)
RUNS ALLOWED 18 Kansas (03/06/2026)
EARNED RUNS 16 Kansas (03/06/2026)
WALKS ALLOWED 8 Idaho State (03/10/2026); Virginia Tech (2/20/2026); Idaho State (03/17/2026)
STRIKEOUTS 9 Providence (2/7/2026)
HITS ALLOWED 17 Utah Valley (02/28/2026); Grand Canyon (03/27/2026); Kansas (03/06/2026)
DOUBLES ALLOWED 4 Utah Valley (02/28/2026); Idaho State (03/10/2026); Grand Canyon (03/27/2026); Virginia Tech (2/20/2026); Kansas (03/07/2026)
TRIPLES ALLOWED 1 Nevada (03/21/2026); Grand Canyon (03/28/2026); Hawaii (2/14/2026); Virginia Tech (2/20/2026); Fresno State (03/13/2026)
HOME RUNS ALLOWED 6 Kansas (03/06/2026)
WILD PITCHES 4 Utah Valley (02/28/2026)
HIT BATTERS 4 Kansas (03/06/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Fresno State (03/14/2026)
ASSISTS 17 Seton Hall (2/22/2026)
ERRORS 3 Utah Valley (02/28/2026); Idaho State (03/10/2026); Kansas (03/06/2026)
PASSED BALLS 1 Loyola Marymount (2/13/2026); Hawaii (2/14/2026); Hawaii (2/15/2026); Virginia Tech (2/20/2026); Georgia (2/20/2026)
DPS TURNED 2 Bryant (2/7/2026); Kansas (03/07/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 PRATT, Kya Fresno State (03/14/2026)
RUNS SCORED 3 J. RAMIREZ Hawaii (2/15/2026)
HITS 4 KROENING, Faith; PRATT, Kya Utah Valley (02/28/2026); Fresno State (03/14/2026)
RBIS 4 K. PRATT; OLSEN, Kenzee; ERICKSON, Kaylee; PRATT, Kya CSU Bakersfield (2/14/2026); Seton Hall (2/21/2026); Fresno State (03/13/2026); Fresno State (03/14/2026)
DOUBLES 2 J. RAMIREZ; ERICKSON, Kaylee; MATEJ, Grace Hawaii (2/15/2026); Fresno State (03/13/2026); Fresno State (03/14/2026)
TRIPLES 1 KROENING, Faith; G. MATEJ; CASTILLO, Jaelyn; PRATT, Kya Nevada (03/20/2026); Hawaii (2/15/2026); Kansas (03/06/2026); Fresno State (03/15/2026)
HOME RUNS 2 MATEJ, Grace Nevada (03/21/2026); Virginia Tech (2/20/2026)
WALKS 2 BUNTON, Alex; PRATT, Kya; K. PRATT; ERICKSON, Kaylee ACU (2/5/2026); Bryant (2/7/2026); Utah Valley (02/28/2026); Hawaii (2/15/2026); Fresno State (03/15/2026)
STRIKEOUTS 3 ERICKSON, Kaylee; MATEJ, Grace; BUNTON, Alex Grand Canyon (03/27/2026); Grand Canyon (03/29/2026); Kansas (03/06/2026)
SAC HITS 2 TREJO, Sofia Fresno State (03/14/2026)
SAC FLIES 1 RAMIREZ, Jazmin; K. VANCE; PRATT, Kya; MATEJ, Grace; BUNTON, Alex Bryant (2/7/2026); St. Francis (Pa.) (2/13/2026); Idaho State (03/10/2026); ACU (2/6/2026); SDSU (04/02/2026)
STOLEN BASES 2 GOUSHA, Keely Seton Hall (2/22/2026)
HIT BY PITCH 3 ERICKSON, Kaylee Fresno State (03/14/2026)
CAUGHT STEALING 1 PRATT, Kya; F. KROENING; H. LOPEZ ACU (2/5/2026); St. Francis (Pa.) (2/13/2026); CSU Bakersfield (2/14/2026)
HIT INTO DP 2 PRATT, Kya Virginia Tech (2/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 PINDEL, Rylie; E. BRINKA; R. Pindel; BRINKA, Emmalyn Bryant (2/7/2026); Loyola Marymount (2/13/2026); Seton Hall (2/22/2026); Southern Utah (2/28/2026); Providence (2/7/2026)
RUNS ALLOWED 8 PINDEL, Rylie; E. BRINKA Utah Valley (02/28/2026); Hawaii (2/15/2026)
EARNED RUNS 8 PINDEL, Rylie Utah Valley (02/28/2026)
WALKS ALLOWED 8 COCHRAN, Kendall Idaho State (03/17/2026)
STRIKEOUTS 9 BRINKA, Emmalyn Providence (2/7/2026)
HITS ALLOWED 11 COCHRAN, Kendall Nevada (03/21/2026)
DOUBLES ALLOWED 3 PINDEL, Rylie; LISH, Jordyn Utah Valley (02/28/2026); Idaho State (03/10/2026); Fresno State (03/15/2026)
TRIPLES ALLOWED 1 COCHRAN, Kendall; PINDEL, Rylie; K. COCHRAN; BRINKA, Emmalyn Nevada (03/21/2026); Grand Canyon (03/28/2026); Hawaii (2/14/2026); Virginia Tech (2/20/2026); Fresno State (03/13/2026)
HOME RUNS ALLOWED 4 PINDEL, Rylie Kansas (03/06/2026)
WILD PITCHES 3 LISH, Jordyn Utah Valley (02/28/2026)
HIT BATTERS 2 E. Brinka; SMITH, Denay; COCHRAN, Kendall Utah (2/28/2026); Kansas (03/06/2026); SDSU (04/04/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 J. Ramirez Southern Utah (2/28/2026)
ASSISTS 7 GOUSHA, Keely Seton Hall (2/22/2026)
ERRORS 3 GOUSHA, Keely Kansas (03/06/2026)
PASSED BALLS 1 K. ERICKSON; J. CASTILLO; CASTILLO, Jaelyn; TREJO, Sofia Loyola Marymount (2/13/2026); Hawaii (2/14/2026); Hawaii (2/15/2026); Virginia Tech (2/20/2026); Georgia (2/20/2026)
DPS TURNED 2 GOUSHA, Keely Bryant (2/7/2026); Kansas (03/07/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Pratt, Kya.348
Bunton, Alex.330
Kroening, Faith.298
Ramirez, Jazmin.297
Matej, Grace.248
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Bunton, Alex.544
Pratt, Kya.536
Ramirez, Jazmin.485
Matej, Grace.470
Kroening, Faith.395
Team Leaders: Runs Scored
Runs Scored
Player High
Matej, Grace19
Pratt, Kya19
Kroening, Faith17
Ramirez, Jazmin14
Goushá, Keely13
Team Leaders: Hits
Hits
Player High
Pratt, Kya39
Bunton, Alex34
Kroening, Faith34
Ramirez, Jazmin30
Matej, Grace29
Team Leaders: Runs Batted In
Runs Batted In
Player High
Bunton, Alex25
Pratt, Kya22
Matej, Grace18
Ramirez, Jazmin16
Kroening, Faith11
Team Leaders: Doubles
Doubles
Player High
Pratt, Kya10
Bunton, Alex7
Ramirez, Jazmin7
Matej, Grace6
Vance, Kate6
Team Leaders: Triples
Triples
Player High
Matej, Grace1
Pratt, Kya1
Kroening, Faith1
Team Leaders: Home Runs
Home Runs
Player High
Matej, Grace6
Bunton, Alex5
Ramirez, Jazmin4
Pratt, Kya3
Vance, Kate1
Team Leaders: Total Bases
Total Bases
Player High
Pratt, Kya60
Bunton, Alex56
Matej, Grace55
