Skip To Main Content
Skip To Main Content

Utah State University Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Fifita, Ariel 23 Fifita, Ariel .382 1.176 52-52 170 54 65 17 3 9 39 115 .676 32 10 8 0 .500 2 4 6-7
20 Silva, Tatum 20 Silva, Tatum .381 .935 50-48 134 32 51 3 4 0 27 62 .463 23 1 14 0 .472 1 5 4-4
33 Marble, Olivia 33 Marble, Olivia .372 .997 52-52 156 40 58 13 3 3 25 86 .551 18 3 16 0 .446 0 10 6-9
7 Medina, Claudia 7 Medina, Claudia .367 .964 51-47 128 23 47 12 1 3 24 70 .547 7 4 10 3 .417 0 3 0-0
2 Pratt, Kya 2 Pratt, Kya .363 1.067 49-46 135 21 49 11 0 9 34 87 .644 11 3 16 2 .423 0 1 0-1
13 Gonzalez, Giselle 13 Gonzalez, Giselle .362 1.139 52-51 163 29 59 4 0 17 60 114 .699 17 9 15 3 .440 4 0 0-0
12 Matej, Grace 12 Matej, Grace .327 1.026 50-50 162 36 53 11 1 10 38 96 .593 24 7 34 0 .433 1 0 0-0
25 Bunton, Alex 25 Bunton, Alex .319 .904 52-52 141 29 45 9 0 4 20 66 .468 28 2 19 8 .436 1 6 2-2
11 Erickson, Kaylee 11 Erickson, Kaylee .271 .866 45-42 129 16 35 3 0 9 41 65 .504 10 9 28 1 .362 1 1 0-0
18 Hale, Kenzee 18 Hale, Kenzee 1.000 2.000 26-0 1 13 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
26 Pritchett, Brooklyn 26 Pritchett, Brooklyn .346 .769 37-6 26 10 9 2 0 0 0 11 .423 0 0 3 0 .346 0 4 1-1
3 Madrigal, Lyndsey 3 Madrigal, Lyndsey .308 1.126 11-2 13 2 4 0 0 2 4 10 .769 1 0 4 0 .357 0 0 0-0
21 Meggers, Emerson 21 Meggers, Emerson .226 .626 41-9 53 7 12 3 1 0 6 17 .321 6 0 17 4 .305 0 0 0-1
5 Kroening, Faith 5 Kroening, Faith .133 .402 39-7 30 14 4 1 0 0 1 5 .167 3 1 6 0 .235 0 1 1-1
10 Castillo, Jaelyn 10 Castillo, Jaelyn .111 .495 16-4 9 4 1 1 0 0 0 2 .222 1 1 1 0 .273 0 0 0-1
19 Turlington, Rylee 19 Turlington, Rylee .000 .000 25-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Davidson, Justine 6 Davidson, Justine .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .340 .985 52-52 1450 340 493 90 13 66 319 807 .557 181 50 191 21 .428 10 35 21-28
Opponents .353 .967 52-52 1473 342 520 88 14 52 326 792 .538 184 27 139 11 .429 21 23 38-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Pindel, Rylie 30Pindel, Rylie 5.02 1.86 10-4 35-12 5 0-0 2 99.0 143 83 71 41 34 18 3 7 432 .331 1 1 0 5 6
8 Brinka, Emmalyn 8Brinka, Emmalyn 5.52 1.93 9-10 31-21 5 3-0 0 105.1 146 93 83 57 58 28 5 24 449 .325 2 3 0 6 5
1 Smith, Denay 1Smith, Denay 6.79 2.18 3-5 28-9 1 0-0 1 66.0 99 69 64 45 33 20 3 8 281 .352 4 11 0 5 8
29 Limosnero, Carly 29Limosnero, Carly 8.62 2.55 4-7 26-10 3 1-0 2 57.2 109 76 71 38 14 20 2 8 274 .398 4 10 0 4 4
27 Saldaña, Sydney 27Saldaña, Sydney 17.50 3.33 0-0 6-0 0 0-0 0 6.0 18 15 15 2 0 1 1 4 30 .600 0 1 0 1 0
4 Berger, Maren 4Berger, Maren 63.00 9.00 0-0 3-0 0 0-0 0 0.2 5 6 6 1 0 1 0 1 7 .714 0 1 0 0 0
Totals 6.48 2.11 26-26 129-52 14 4 5 334.2 520 342 310 184 139 88 14 52 1473 .353 11 27 0 21 23
Opponents 6.26 1.98 26-26 122-52 8 3 6 340.0 493 340 304 181 191 90 13 66 1450 .340 26 50 0 10 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Matej, Grace 12 Matej, Grace 76 65 11 0 1.000 2 14 4 1 0
2 Pratt, Kya 2 Pratt, Kya 63 60 3 0 1.000 1 0 0 0 0
5 Kroening, Faith 5 Kroening, Faith 17 15 2 0 1.000 0 0 0 0 0
10 Castillo, Jaelyn 10 Castillo, Jaelyn 14 13 1 0 1.000 0 3 0 0 0
26 Pritchett, Brooklyn 26 Pritchett, Brooklyn 13 12 1 0 1.000 0 0 0 0 0
27 Saldaña, Sydney 27 Saldaña, Sydney 2 0 2 0 1.000 0 0 1 0 0
18 Hale, Kenzee 18 Hale, Kenzee 1 1 0 0 1.000 0 0 0 0 0
13 Gonzalez, Giselle 13 Gonzalez, Giselle 456 441 10 5 .989 18 0 0 0 0
20 Silva, Tatum 20 Silva, Tatum 61 58 2 1 .984 0 0 0 0 0
11 Erickson, Kaylee 11 Erickson, Kaylee 93 80 10 3 .968 0 21 6 4 0
23 Fifita, Ariel 23 Fifita, Ariel 234 66 159 9 .962 12 0 0 0 0
30 Pindel, Rylie 30 Pindel, Rylie 25 2 22 1 .960 0 9 2 0 0
7 Medina, Claudia 7 Medina, Claudia 192 67 116 9 .953 4 0 0 0 0
8 Brinka, Emmalyn 8 Brinka, Emmalyn 37 1 34 2 .946 0 13 0 0 0
1 Smith, Denay 1 Smith, Denay 16 4 11 1 .938 3 8 3 0 0
21 Meggers, Emerson 21 Meggers, Emerson 42 19 20 3 .929 3 0 0 0 0
25 Bunton, Alex 25 Bunton, Alex 147 38 97 12 .918 4 0 0 0 0
29 Limosnero, Carly 29 Limosnero, Carly 12 1 10 1 .917 0 8 5 0 0
33 Marble, Olivia 33 Marble, Olivia 70 61 3 6 .914 0 0 0 0 0
19 Turlington, Rylee 19 Turlington, Rylee 0 0 0 0 .000 0 0 0 0 0
3 Madrigal, Lyndsey 3 Madrigal, Lyndsey 0 0 0 0 .000 0 0 0 0 0
4 Berger, Maren 4 Berger, Maren 0 0 0 0 .000 0 0 0 0 0
6 Davidson, Justine 6 Davidson, Justine 0 0 0 0 .000 0 0 0 0 0
Totals 1571 1004 514 53 .966 21 76 21 5 0
Opponents 1493 1020 431 42 .972 30 42 13 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Hale, Kenzee 18Hale, Kenzee 1.000 2.000 10-0 1 6 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Silva, Tatum 20Silva, Tatum .491 1.172 21-20 55 15 27 1 3 0 12 34 .618 9 0 5 0 .554 1 3 3-3
2 Pratt, Kya 2Pratt, Kya .409 1.246 22-21 66 14 27 6 0 6 23 51 .773 6 2 3 2 .473 0 0 0-1
12 Matej, Grace 12Matej, Grace .406 1.364 21-21 69 16 28 6 1 8 21 60 .870 12 1 14 0 .494 1 0 0-0
33 Marble, Olivia 33Marble, Olivia .400 1.072 22-22 65 17 26 4 1 2 8 38 .585 9 2 6 0 .487 0 5 3-5
7 Medina, Claudia 7Medina, Claudia .393 .988 22-22 61 12 24 4 0 2 10 34 .557 2 2 3 3 .431 0 3 0-0
3 Madrigal, Lyndsey 3Madrigal, Lyndsey .375 1.569 6-2 8 2 3 0 0 2 4 9 1.125 1 0 2 0 .444 0 0 0-0
23 Fifita, Ariel 23Fifita, Ariel .352 1.086 22-22 71 21 25 8 1 3 21 44 .620 13 3 4 0 .466 1 3 2-2
13 Gonzalez, Giselle 13Gonzalez, Giselle .310 1.083 22-22 71 14 22 2 0 8 26 48 .676 8 5 6 1 .407 2 0 0-0
26 Pritchett, Brooklyn 26Pritchett, Brooklyn .294 .647 16-4 17 6 5 1 0 0 0 6 .353 0 0 1 0 .294 0 0 0-0
25 Bunton, Alex 25Bunton, Alex .283 .886 22-22 60 12 17 5 0 2 8 28 .467 13 1 11 2 .419 0 2 1-1
11 Erickson, Kaylee 11Erickson, Kaylee .265 .747 16-15 49 5 13 1 0 2 10 20 .408 2 4 9 1 .339 1 0 0-0
21 Meggers, Emerson 21Meggers, Emerson .125 .347 17-1 16 2 2 0 0 0 1 2 .125 2 0 6 1 .222 0 0 0-0
10 Castillo, Jaelyn 10Castillo, Jaelyn .000 .000 8-3 5 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Kroening, Faith 5Kroening, Faith .000 .250 14-1 3 3 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
19 Turlington, Rylee 19Turlington, Rylee .000 .000 14-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .357 1.049 22-22 617 155 220 38 6 35 144 375 .608 78 20 72 10 .441 6 16 9-12
Opponents .352 .999 22-22 622 144 219 48 7 23 139 350 .563 85 15 59 5 .436 10 10 11-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Brinka, Emmalyn 8Brinka, Emmalyn 4.43 1.78 4-4 14-9 4 2-0 0 60.0 72 45 38 35 33 12 4 9 244 .295 1 3 0 4 3
30 Pindel, Rylie 30Pindel, Rylie 6.73 2.11 3-3 12-6 3 0-0 0 34.1 57 39 33 15 7 13 0 4 156 .365 0 1 0 3 2
1 Smith, Denay 1Smith, Denay 6.88 2.28 3-3 13-6 1 0-0 0 37.2 56 39 37 29 19 16 2 5 162 .346 2 8 0 2 4
29 Limosnero, Carly 29Limosnero, Carly 13.00 4.43 1-1 8-1 0 0-0 0 7.0 26 14 13 5 0 7 0 3 46 .565 1 2 0 0 1
27 Saldaña, Sydney 27Saldaña, Sydney 14.70 2.90 0-0 3-0 0 0-0 0 3.1 8 7 7 1 0 0 1 2 14 .571 0 1 0 1 0
Totals 6.30 2.14 11-11 50-22 8 2 0 142.1 219 144 128 85 59 48 7 23 622 .352 4 15 0 10 10
Opponents 6.71 2.08 11-11 54-22 2 1 3 143.0 220 155 137 78 72 38 6 35 617 .357 11 20 0 6 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Pratt, Kya 2 Pratt, Kya 39 37 2 0 1.000 1 0 0 0 0
12 Matej, Grace 12 Matej, Grace 26 23 3 0 1.000 1 3 0 1 0
20 Silva, Tatum 20 Silva, Tatum 21 21 0 0 1.000 0 0 0 0 0
1 Smith, Denay 1 Smith, Denay 11 2 9 0 1.000 3 5 1 0 0
10 Castillo, Jaelyn 10 Castillo, Jaelyn 7 6 1 0 1.000 0 2 0 0 0
26 Pritchett, Brooklyn 26 Pritchett, Brooklyn 6 6 0 0 1.000 0 0 0 0 0
30 Pindel, Rylie 30 Pindel, Rylie 6 0 6 0 1.000 0 2 0 0 0
21 Meggers, Emerson 21 Meggers, Emerson 5 4 1 0 1.000 0 0 0 0 0
27 Saldaña, Sydney 27 Saldaña, Sydney 2 0 2 0 1.000 0 0 1 0 0
5 Kroening, Faith 5 Kroening, Faith 2 2 0 0 1.000 0 0 0 0 0
18 Hale, Kenzee 18 Hale, Kenzee 1 1 0 0 1.000 0 0 0 0 0
13 Gonzalez, Giselle 13 Gonzalez, Giselle 190 185 2 3 .984 10 0 0 0 0
11 Erickson, Kaylee 11 Erickson, Kaylee 42 37 4 1 .976 0 6 2 2 0
23 Fifita, Ariel 23 Fifita, Ariel 91 30 58 3 .967 6 0 0 0 0
7 Medina, Claudia 7 Medina, Claudia 92 28 60 4 .957 2 0 0 0 0
8 Brinka, Emmalyn 8 Brinka, Emmalyn 22 0 21 1 .955 0 4 0 0 0
33 Marble, Olivia 33 Marble, Olivia 39 35 2 2 .949 0 0 0 0 0
25 Bunton, Alex 25 Bunton, Alex 56 10 41 5 .911 0 0 0 0 0
19 Turlington, Rylee 19 Turlington, Rylee 0 0 0 0 .000 0 0 0 0 0
29 Limosnero, Carly 29 Limosnero, Carly 0 0 0 0 .000 0 0 0 0 0
3 Madrigal, Lyndsey 3 Madrigal, Lyndsey 0 0 0 0 .000 0 0 0 0 0
Totals 658 427 212 19 .971 23 22 4 3 0
Opponents 630 429 182 19 .970 37 18 5 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2025 vs Villanova L 4-7 28 4 7 4 3 0 0 2 0 1 0 0 0 0 0 4 18 7 1 .250
2/6/2025 at Texas A&M L 5-11 29 5 11 5 4 0 1 1 0 0 1 0 2 0 0 5 18 11 1 .379
2/7/2025 vs Abilene Christian W 9-3 31 9 11 9 0 0 3 4 0 0 1 0 2 0 0 5 21 13 2 .355
2/8/2025 vs Baylor W 6-4 28 6 10 5 0 0 0 3 0 0 0 0 0 0 2 0 21 13 2 .357
2/9/25 vs Purdue W 4-3 26 4 6 4 2 2 0 4 0 0 0 0 0 0 0 4 24 15 1 .231
2/14/2025 vs Seattle U W 1-0 26 1 3 1 1 0 0 2 0 0 0 2 0 0 0 8 21 14 2 .115
2/14/2025 vs San Diego W 5-3 21 5 6 5 0 1 1 3 0 0 0 1 2 0 0 5 21 11 0 .286
2/15/2025 vs San Diego W 6-3 32 6 14 6 1 1 1 5 0 0 0 2 2 0 0 3 21 10 1 .438
2/15/2025 at California Baptist L 4-6 29 4 10 4 2 0 1 2 0 0 0 0 0 0 1 2 18 15 2 .345
2/16/2025 at California Baptist W 7-3 28 7 8 7 2 0 1 9 0 1 0 1 1 0 0 4 21 12 3 .286
2/21/2025 vs UC San Diego W 10-2 20 10 9 10 1 1 0 8 0 1 0 0 0 0 0 3 15 9 1 .450
2/21/2025 vs Weber State W 11-10 36 11 16 11 4 0 6 1 0 0 0 0 0 0 1 4 21 11 0 .444
2/22/2025 vs San Diego W 13-10 35 13 17 12 2 0 3 2 0 0 0 0 1 0 0 1 21 11 2 .486
2/22/2025 at Utah Tech W 21-15 39 21 16 15 3 1 4 5 0 1 0 2 1 0 0 5 21 9 3 .410
2/23/2025 vs Idaho State L 7-11 31 7 13 7 3 0 2 2 0 0 1 2 0 0 1 1 18 6 1 .419
2/28/2025 vs Oregon State L 10-12 30 10 8 10 4 0 2 6 0 0 0 3 0 1 0 7 18 7 1 .267
2/28/2025 at Grand Canyon L 2-10 17 2 3 1 0 0 0 2 0 0 0 2 0 1 0 3 12 1 0 .176
3/1/2025 vs UTEP W 11-6 29 11 12 10 3 0 1 4 0 1 0 3 2 0 0 5 21 11 0 .414
3/1/2025 at Arizona State L 1-4 25 1 4 1 1 0 0 3 0 1 0 3 0 0 0 12 18 11 1 .160
3/2/2025 vs Seattle U L 1-3 28 1 5 1 1 0 0 1 0 0 0 1 0 0 0 6 18 12 0 .179
3/8/2025 vs Penn W 8-0 19 8 8 8 1 0 1 2 0 3 0 1 2 0 0 3 15 7 0 .421
3/9/2025 vs San Diego L 2-6 28 2 7 2 0 0 0 4 0 1 0 1 0 1 0 2 18 10 1 .250
3/10/2025 at Arizona L 0-8 19 0 3 0 1 0 0 2 0 0 0 0 0 0 1 4 16 9 2 .158
3/12/2025 Utah Valley W 9-8 35 9 15 9 4 0 0 6 0 1 0 0 0 0 1 5 21 10 1 .429
3/14/2025 San Diego State L 8-13 35 8 15 8 4 0 1 5 0 0 0 0 0 0 1 5 21 15 1 .429
3/14/2025 San Diego State L 6-8 34 6 12 6 2 0 2 3 0 0 0 1 0 0 1 1 21 8 1 .353
3/16/2025 San Diego State W 5-4 26 5 8 5 2 0 2 4 0 0 0 1 0 0 1 2 21 6 0 .308
3/19/2025 at Idaho State W 7-5 31 7 11 7 2 0 1 4 0 1 0 0 0 0 0 4 21 6 0 .355
3/23/2025 Saint Mary's L 10-15 28 10 10 10 3 0 2 5 0 0 0 3 1 0 2 5 21 17 2 .357
3/25/2025 Weber State L 3-4 27 3 8 3 2 0 0 2 0 0 0 0 0 1 1 1 21 12 1 .296
3/27/2025 at Colorado State W 14-9 38 14 16 12 2 1 1 3 0 2 0 2 0 0 0 4 21 7 0 .421
3/28/2025 at Colorado State W 13-4 35 13 13 10 2 0 2 4 0 1 1 0 1 0 0 4 21 7 1 .371
3/28/2025 at Colorado State W 10-0 29 10 16 9 1 0 3 1 0 1 0 1 1 0 0 1 15 4 0 .552
3/31/2025 at Weber State L 6-7 28 6 10 6 1 1 0 6 0 0 0 2 2 0 1 4 18 7 1 .357
4/2/2025 New Mexico W 8-6 16 8 9 8 3 0 2 3 0 1 1 1 1 2 0 1 15 9 1 .563
4/2/2025 New Mexico W 7-6 47 7 14 7 5 1 1 6 0 0 0 1 1 0 0 8 36 19 0 .298
4/5/2025 at San Jose State W 5-0 25 5 6 5 1 0 0 5 0 0 0 2 2 0 0 3 21 12 0 .240
4/6/2025 at San Jose State W 5-1 24 5 9 5 2 1 0 4 0 0 0 0 3 1 2 2 21 12 0 .375
4/8/2025 Idaho State L 2-13 24 2 5 2 0 0 1 1 0 0 1 1 1 0 0 3 21 10 1 .208
4/11/2025 Fresno State L 3-7 25 3 4 3 0 0 2 2 0 0 0 0 0 0 0 5 21 14 1 .160
4/12/2025 Fresno State W 9-5 26 9 12 8 1 0 3 2 0 0 1 0 3 0 1 3 21 12 2 .462
4/13/2025 Fresno State L 4-7 26 4 6 4 3 0 1 4 0 0 0 4 1 0 0 5 21 13 2 .231
4/17/2025 at Nevada L 7-8 31 7 11 7 1 2 2 2 0 2 0 0 0 0 0 6 19 9 0 .355
4/18/2025 at Nevada L 14-17 36 14 17 14 2 0 6 4 0 0 0 1 0 2 0 3 18 10 1 .472
4/19/2025 at Nevada W 14-4 23 14 9 11 0 0 2 9 0 0 0 3 0 1 0 1 15 4 1 .391
4/25/2025 UNLV L 0-5 23 0 4 0 0 0 0 3 0 0 0 0 0 0 2 7 21 13 1 .174
4/26/2025 UNLV L 2-10 20 2 6 2 0 1 1 1 0 0 0 1 0 0 1 1 15 6 1 .300
4/26/2025 UNLV W 12-4 25 12 13 11 3 0 0 7 0 0 0 1 1 0 0 1 15 9 2 .520
5/1/2025 at Boise State L 1-7 26 1 7 1 1 0 0 2 0 2 0 1 1 0 0 3 18 11 0 .269
5/2/2025 at Boise State L 6-7 30 6 9 6 3 0 3 1 0 0 0 0 1 0 0 4 18 7 1 .300
5/3/2025 at Boise State L 2-12 17 2 4 2 0 0 1 3 0 0 0 0 0 0 1 2 12 5 3 .235
5/7/2025 vs Boise State L 0-6 26 0 7 0 1 0 0 2 0 0 0 0 0 0 0 1 18 5 1 .269
Total 340-342 1450 340 493 319 90 13 66 181 0 21 7 50 35 10 21 191 1004 514 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2025 vs Villanova L 4-7 6.0 8 7 6 5 1 1 0 1 0 0 0 0 0 1 0 7.00
2/6/2025 at Texas A&M L 5-11 6.0 12 11 10 3 3 0 1 3 1 0 2 0 0 2 0 11.67
2/7/2025 vs Abilene Christian W 9-3 7.0 6 3 3 3 6 0 0 0 0 0 1 0 1 2 0 3.00
2/8/2025 vs Baylor W 6-4 7.0 9 4 4 4 2 1 1 0 0 0 1 0 2 2 0 4.00
2/9/25 vs Purdue W 4-3 8.0 9 3 2 1 2 0 0 0 0 0 0 0 3 2 0 1.75
2/14/2025 vs Seattle U W 1-0 7.0 5 0 0 1 0 0 0 0 0 0 1 0 4 2 0 0.00
2/14/2025 vs San Diego W 5-3 7.0 8 3 3 4 2 0 1 0 0 0 0 0 5 2 0 3.00
2/15/2025 vs San Diego W 6-3 7.0 8 3 1 1 4 1 0 0 1 0 0 0 6 2 1 1.00
2/15/2025 at California Baptist L 4-6 6.0 9 6 5 4 1 2 0 1 2 0 0 1 6 3 0 5.83
2/16/2025 at California Baptist W 7-3 7.0 6 3 2 2 3 0 0 0 0 0 0 0 7 3 0 2.00
2/21/2025 vs UC San Diego W 10-2 5.0 7 2 0 0 0 1 1 0 0 0 0 0 8 3 0 0.00
2/21/2025 vs Weber State W 11-10 7.0 14 10 10 3 4 1 0 0 0 0 1 0 9 3 1 10.00
2/22/2025 vs San Diego W 13-10 7.0 15 10 10 4 4 0 0 1 0 0 1 0 10 3 1 10.00
2/22/2025 at Utah Tech W 21-15 7.0 18 15 15 4 2 1 0 3 0 0 0 0 11 3 1 15.00
2/23/2025 vs Idaho State L 7-11 6.0 12 11 11 4 3 0 0 3 1 0 1 0 11 4 0 12.83
2/28/2025 vs Oregon State L 10-12 6.0 10 12 11 9 6 3 0 1 0 0 0 0 11 5 0 12.83
2/28/2025 at Grand Canyon L 2-10 4.0 10 10 10 4 3 1 0 1 0 0 2 0 11 6 0 17.50
3/1/2025 vs UTEP W 11-6 7.0 9 6 6 3 4 0 0 3 1 0 0 0 12 6 1 6.00
3/1/2025 at Arizona State L 1-4 6.0 7 4 3 2 2 4 0 1 0 0 0 0 12 7 0 3.50
3/2/2025 vs Seattle U L 1-3 6.0 7 3 3 1 1 2 0 1 0 0 0 0 12 8 0 3.50
3/8/2025 vs Penn W 8-0 5.0 2 0 0 1 3 1 0 0 0 0 0 0 13 8 0 0.00
3/9/2025 vs San Diego L 2-6 6.0 8 6 6 5 3 1 0 0 0 0 1 0 13 9 0 7.00
3/10/2025 at Arizona L 0-8 5.1 12 8 7 5 2 1 0 2 0 0 1 0 13 10 0 9.19
3/12/2025 Utah Valley W 9-8 7.0 16 8 8 4 2 0 0 1 0 0 0 0 14 10 0 8.00
3/14/2025 San Diego State L 8-13 7.0 15 13 12 8 2 1 0 2 1 0 1 0 14 11 0 12.00
3/14/2025 San Diego State L 6-8 7.0 11 8 7 8 3 2 0 1 0 0 0 0 14 12 0 7.00
3/16/2025 San Diego State W 5-4 7.0 11 4 4 4 5 4 0 1 0 0 0 0 15 12 0 4.00
3/19/2025 at Idaho State W 7-5 7.0 9 5 5 5 5 5 0 0 0 0 0 0 16 12 0 5.00
3/23/2025 Saint Mary's L 10-15 7.0 16 15 14 6 3 5 0 2 1 0 0 0 16 13 0 14.00
3/25/2025 Weber State L 3-4 7.0 11 4 4 1 0 2 1 0 0 0 0 0 16 14 0 4.00
3/27/2025 at Colorado State W 14-9 7.0 16 9 9 2 4 4 0 1 1 0 2 0 17 14 0 9.00
3/28/2025 at Colorado State W 13-4 7.0 8 4 3 5 4 1 2 0 0 0 0 0 18 14 0 3.00
3/28/2025 at Colorado State W 10-0 5.0 3 0 0 1 3 2 0 0 0 0 0 0 19 14 0 0.00
3/31/2025 at Weber State L 6-7 6.0 8 7 7 5 4 0 1 4 0 0 0 0 19 15 0 8.17
4/2/2025 New Mexico W 8-6 5.0 10 6 5 5 3 2 0 0 0 0 0 0 20 15 0 7.00
4/2/2025 New Mexico W 7-6 12.0 12 6 6 3 6 5 0 1 0 0 2 0 21 15 0 3.50
4/5/2025 at San Jose State W 5-0 7.0 2 0 0 1 5 0 1 0 0 0 0 0 22 15 0 0.00
4/6/2025 at San Jose State W 5-1 7.0 5 1 1 3 0 0 0 0 0 0 1 0 23 15 0 1.00
4/8/2025 Idaho State L 2-13 7.0 18 13 12 4 3 6 0 1 0 0 0 0 23 16 0 12.00
4/11/2025 Fresno State L 3-7 7.0 10 7 6 1 0 2 0 2 0 0 0 0 23 17 0 6.00
4/12/2025 Fresno State W 9-5 7.0 7 5 3 5 1 3 0 0 1 0 0 0 24 17 0 3.00
4/13/2025 Fresno State L 4-7 7.0 8 7 5 4 2 1 0 1 0 0 3 0 24 18 0 5.00
4/17/2025 at Nevada L 7-8 6.1 14 8 8 6 5 2 1 1 1 0 1 0 24 19 0 8.84
4/18/2025 at Nevada L 14-17 6.0 20 17 17 5 3 7 1 3 0 0 2 0 24 20 0 19.83
4/19/2025 at Nevada W 14-4 5.0 6 4 3 2 3 1 0 1 0 0 0 0 25 20 0 4.20
4/25/2025 UNLV L 0-5 7.0 9 5 4 1 1 2 0 1 0 0 1 0 25 21 0 4.00
4/26/2025 UNLV L 2-10 5.0 14 10 9 3 1 4 0 2 0 0 0 0 25 22 0 12.60
4/26/2025 UNLV W 12-4 5.0 4 4 2 2 0 0 1 1 0 0 0 0 26 22 0 2.80
5/1/2025 at Boise State L 1-7 6.0 10 7 7 5 3 2 0 1 0 0 1 0 26 23 0 8.17
5/2/2025 at Boise State L 6-7 6.0 11 7 7 6 1 2 0 0 0 0 0 0 26 24 0 8.17
5/3/2025 at Boise State L 2-12 4.0 13 12 10 5 4 1 1 4 0 0 1 0 26 25 0 17.50
5/7/2025 vs Boise State L 0-6 6.0 12 6 4 1 2 1 1 0 0 0 0 0 26 26 0 4.67
Total 340-342 334.2 520 342 310 184 139 88 14 52 11 0 27 1 26 26 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 New Mexico (4/2/2025)
RUNS SCORED 21 Utah Tech (2/22/2025)
HITS 17 San Diego (2/22/2025); Nevada (4/18/2025)
RBIS 15 Utah Tech (2/22/2025)
DOUBLES 5 New Mexico (4/2/2025)
TRIPLES 2 Purdue (2/9/25); Nevada (4/17/2025)
HOME RUNS 6 Weber State (2/21/2025); Nevada (4/18/2025)
WALKS 9 California Baptist (2/16/2025); Nevada (4/19/2025)
STRIKEOUTS 12 Arizona State (3/1/2025)
SAC HITS 3 Fresno State (4/12/2025); San Jose State (4/6/2025)
SAC FLIES 2 New Mexico (4/2/2025); Nevada (4/18/2025)
STOLEN BASES 3 Penn (3/8/2025)
HIT BY PITCH 4 Fresno State (4/13/2025)
CAUGHT STEALING 1 New Mexico (4/2/2025); Idaho State (4/8/2025); Fresno State (4/12/2025); Texas A&M (2/6/2025); Abilene Christian (2/7/2025)
HIT INTO DP 2 Baylor (2/8/2025); San Diego State (3/16/2025); Saint Mary's (3/23/2025); UNLV (4/25/2025); Arizona (3/10/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 New Mexico (4/2/2025)
RUNS ALLOWED 17 Nevada (4/18/2025)
EARNED RUNS 17 Nevada (4/18/2025)
WALKS ALLOWED 9 Oregon State (2/28/2025)
STRIKEOUTS 6 New Mexico (4/2/2025); Abilene Christian (2/7/2025); Oregon State (2/28/2025)
HITS ALLOWED 20 Nevada (4/18/2025)
DOUBLES ALLOWED 7 Nevada (4/18/2025)
TRIPLES ALLOWED 2 Colorado State (3/28/2025)
HOME RUNS ALLOWED 4 Weber State (3/31/2025); Boise State (5/3/2025)
WILD PITCHES 2 California Baptist (2/15/2025)
HIT BATTERS 3 Fresno State (4/13/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 New Mexico (4/2/2025)
ASSISTS 19 New Mexico (4/2/2025)
ERRORS 3 California Baptist (2/16/2025); Utah Tech (2/22/2025); Boise State (5/3/2025)
PASSED BALLS 2 San Diego (2/15/2025)
DPS TURNED 2 San Diego State (3/14/2025); New Mexico (4/2/2025); Idaho State (4/8/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 FIFITA, Ariel New Mexico (4/2/2025); Utah Tech (2/22/2025)
RUNS SCORED 4 MARBLE, Olivia; FIFITA, Ariel Weber State (2/21/2025); Utah Tech (2/22/2025)
HITS 4 MATEJ, Grace; FIFITA, Ariel San Diego (2/22/2025); San Diego State (3/14/2025)
RBIS 8 GONZALEZ, Giselle Utah Tech (2/22/2025)
